Trekking Season
Name of the treks | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gangtey | S | S | S | S | S | S | M | MM | S | S | S | S |
Samtengang | S | S | S | S | S | S | M | m | M | S | S | S |
Lingshi/Laya/Lunana Snowman | X | X | X | S | S | S | S | S | S | S | X | X |
Gasa Hot Spring | S | S | S | S | S | M | M | M | S | S | S | S |
Jumolhari | X | X | S | S | S | S | M | M | S | S | S | X |
Druk Path | X | X | S | S | S | S | M | M | S | S | S | X |
Dagala | X | X | S | S | S | S | M | M | S | S | S | X |
Bumthang/Dur Tsa-chu/Wild East Rodung-la | X | X | X | S | S | S | M | M | S | S | S | X |
S ——- Season for trekking.
M——-Moderate season as there are chances of rain during these months.
X——- Routes closed due to heavy snow.
Note: In normal weather conditions only.
Peak seasons for trekking or cultural: Spring- March/April/ May
Autumn- September/October/ November.