Druk Air Flight Schedules
International and Domestic
26 MARCH TO 14 MAY 2017
DAY | FLIGHT | SECTOR | DEP | ARR |
MON | KB205 | DEL-KTM | 0630 | 0830 |
KB205 | KTM-PBH | 0910 | 1025 |
KB204 | PBH-KTM | 1150 | 1235 |
KB204 | KTM-DEL | 1315 | 1445 |
KB121 | BKK-CCU | 0650 | 0750 |
KB121 | CCU-PBH | 0830 | 1010 |
KB130 | PBH-IXB | 1100 | 1100 |
KB130 | IXB-BKK | 1140 | 1610 |
KB500 | PBH-CCU | 0730 | 0810 |
KB500 | CCU-SIN | 0850 | 1550 |
KB1003 | BUT-PBH | 0700 | 0735 |
KB300 | PBH-DAC | 0815 | 0935 |
KB301 | DAC-PBH | 1015 | 1135 |
TUE | KB205 | DEL-KTM | 0630 | 0830 |
KB205 | KTM-PBH | 0910 | 1025 |
KB204 | PBH-KTM | 1150 | 1235 |
KB204 | KTM-DEL | 1315 | 1445 |
KB131 | BKK-IXB | 0650 | 0820 |
KB131 | IXB-PBH | 0900 | 1000 |
KB120 | PBH-CCU | 1100 | 1140 |
KB120 | CCU-BKK | 1220 | 1610 |
KB501 | SIN-CCU | 0630 | 0830 |
KB501 | CCU-PBH | 0910 | 1050 |
KB1002 | PBH-GLU | 0815 | 0900 |
KB1002 | GLU-BUT | 0920 | 0950 |
KB1003 | BUT-PBH | 1010 | 1045 |
KB1002 | PBH-BUT | 0815 | 0850 |
KB1002 | BUT-GLU | 0910 | 0940 |
KB1003 | GLU-PBH | 1000 | 1045 |
WED | KB205 | DEL-PBH | 0500 | 0750 |
KB204 | PBH-DEL | 0850 | 1040 |
KB121 | BKK-CCU | 0650 | 0750 |
KB121 | CCU-PBH | 0830 | 1010 |
KB 140 | PBH-GAU | 1130 | 1155 |
KB 140 | GAU-BKK | 1235 | 1705 |
KB500 | PBH-CCU | 730 | 810 |
KB500 | CCU-SIN | 0850 | 1550 |
KB400 | PBH-KTM | 0710 | 0815 |
KB401 | KTM-PBH | 0855 | 1030 |
KB1002 | PBH-BUT | 1110 | 1145 |
THU | KB205 | DEL-KTM
| 0630 | 0830 |
KB205 | KTM-PBH
| 0910 | 1025 |
KB204 | PBH-KTM
| 1150 | 1235 |
KB204 | KTM-DEL
| 1315 | 1445 |
KB141 | BKK-GAU
| 0650 | 0805 |
KB141 | GAU-PBH
| 0845 | 1010 |
KB130 | PBH-IXB
| 1100 | 1100 |
KB130 | IXB-BKK
| 1140 | 1610 |
KB501 | SIN-CCU
| 0630 | 0830 |
KB501 | CCU-PBH
| 0910 | 1050 |
KB1003 | BUT-PBH
| 0700 | 0735 |
KB1004 | PBH-BUT
| 0815 | 0850 |
KB1005 | BUT-PBH
| 0910 | 0945 |
FRI | KB205 | DEL-PBH | 0500 | 0750 |
KB204 | PBH-DEL
| 0850 | 1040 |
KB131 | BKK-IXB | 0650 | 0820 |
KB131 | IXB-PBH | 0900 | 1000 |
KB120 | PBH-CCU | 1145 | 1225 |
KB120 | CCU-BKK | 1305 | 1705 |
KB400 | PBH-KTM | 0830 | 0915 |
KB401 | KTM-PBH | 1015 | 1130 |
KB300 | PBH-DAC | 0710 | 0830 |
KB301 | DAC-PBH | 0910 | 1030 |
KB1002 | PBH-BUT
| 1110 | 1145 |
SAT | KB205 | DEL-PBH
| 0500 | 0750 |
KB204 | PBH-DEL
| 0850 | 1040 |
KB121 | BKK-CCU
| 0650 | 0750 |
KB121 | CCU-PBH
| 0830 | 1010 |
KB140 | PBH-GAU
| 1130 | 1155 |
KB140 | GAU-BKK
| 1235 | 1705 |
KB500 | PBH-CCO
| 0730 | 0810 |
KB500 | CCO-SIN
| 0850 | 1550 |
KB1003 | BUT-PBH
| 0710 | 0745 |
KB400 | PBH-KTM | 0825 | 0930 |
KB401 | KTM-PBH | 1010 | 1145 |
SUN | KB205 | DEL-KTM | 0630 | 0830 |
KB205 | KTM-PBH | 0910 | 1025 |
KB204 | PBH-KTM | 1150 | 1235 |
KB204 | KTM-DEL | 1315 | 1445 |
KB141 | BKK-GAU
| 0650 | 0805 |
KB141 | GAU-PBH
| 0845 | 1010 |
KB120 | PBH-CCU
| 1100 | 1140 |
KB120 | CCU-BKK
| 1220 | 1610 |
KB 501 | SIN-CCU
| 0630 | 0830 |
KB 501 | CCU-PBH
| 0910 | 1050 |
KB300 | PBH-DAC
| 0710 | 0830 |
KB301 | DAC-PBH
| 0910 | 1030 |
KB1002 | PBH-BUT
| 1110
| 1145
|
NOTE: SCHEDULE IS SUBJECT TO CHANGE |
15 MAY -30 JUNE 2017
DAY | FLIGHT | SECTOR | DEP | ARR |
MON | KB121 | BKK-CCU | 0430 | 0530 |
KB121 | CCU-PBH | 0630 | 0810 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB103 | PBH-IXB | 1605 | 1605 |
KB130 | IXB-BKK | 1705 | 2135 |
KB208 | PBH-IXB | 0700 | 0700 |
KB208 | IXB-AMD | 0745 | 1045 |
KB209 | AMD-PBH | 1145 | 1525 |
KB500 | PBH-CCU | 0730 | 0810 |
KB500 | CCU-SIN | 0910 | 1610 |
KB210 | PBH-CCU | 0830 | 0910 |
KB211 | CCU-PBH | 1010 | 1150 |
KB400 | PBH-KTM | 1250 | 1335 |
KB401 | KTM-PBH | 1435 | 1550 |
KB300 | PBH-DAC | 0635 | 0750 |
KB301 | DAC-PBH | 0850 | 1010 |
KB1002 | PBH-BUT | 1050 | 1125 |
KB1003 | BUT-PBH | 1145 | 1220 |
TUE | KB131 | BKK-IXB | 0430 | 0600 |
KB131 | IXB-PBH | 0700 | 0800 |
KB240 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB120 | PBH-CCU | 1605 | 1645 |
KB120 | CCU-BKK | 1745 | 2145 |
KB501 | SIN-CCU | 0630 | 0830 |
KB501 | CCU-PBH | 0930 | 1110 |
KB400 | PBH-KTM | 1210 | 1255 |
KB401 | KTM-PBH | 1355 | 1510 |
KB206 | PBH-IXB | 0700 | 0700 |
KB206 | IXB-BOM | 0745 | 1045 |
KB207 | BOM-PBH | 1145 | 1525 |
KB210 | PBH-CCU | 0830 | 0930 |
KB211 | CCU-PBH | 1030 | 1230 |
KB1002 | PBH-GLU | 1310 | 1355 |
KB1002 | GLU-BUT | 1415 | 1445 |
KB1003 | BUT-PBH | 1505 | 1540 |
KB1002 | PBH-BUT | 1310 | 1345 |
KB1002 | BUT-GLU | 1405 | 1435 |
KB1003 | GLU-PBH | 1455 | 1540 |
WED | KB121 | BKK-CCU | 0430 | 0530 |
KB121 | CC-PBH | 0630 | 0810 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB121 | BKK-CCU | 0650 | 0750 |
KB140 | PBH-GAU | 1605 | 1630 |
KB140 | GAU-BKK | 1730 | 2200 |
KB500 | PBH-CCU | 0730 | 0810 |
KB500 | CCU-SIN | 0910 | 1610 |
KB210 | PBH-CCU | 0830 | 0910 |
KB211 | CCU-PBH | 1010 | 1150 |
KB400 | PBH-KTM | 1250 | 1335 |
KB401 | KTM-PBH | 1435 | 1550 |
KB300 | PBH-DAC | 0630 | 0750 |
KB301 | DAC-PBH | 0850 | 1010 |
KB1002 | PBH-BUT | 1050 | 1125 |
KB1003 | BUT-PBH | 1145 | 1220 |
THU | KB141 | BKK-GAU | 0430 | 0600 |
KB141 | GAU-PBH | 0700 | 0825 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB130 | PBH-IXB | 1605 | 1605 |
KB130 | IXB-BKK | 1705 | 2135 |
KB501 | SIN-CCU | 0630 | 0830 |
KB501 | CCU-PBH | 0930 | 1110 |
KB400 | PBH-KTM | 1210 | 1255 |
KB401 | KTM-PBH | 1355 | 1510 |
KB206 | PBH-IXB | 0700 | 0700 |
KB206 | IXB-BOM | 0745 | 1045 |
KB207 | BOM-PBH | 1145 | 1525 |
KB1002 | PBH-BUT | 1050 | 1125 |
KB1003 | BUT-PBH | 1145 | 1220 |
FRI | KB131 | BKK-IXB | 0430 | 0600 |
KB131 | IXB-PBH | 0700 | 0800 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB400 | PBH-KTM | 1210 | 1255 |
KB401 | KTM-PBH | 1350 | 1510 |
KB120 | PBH-CCU | 1605 | 1645 |
KB120 | CCU-BKK | 1745 | 2145 |
KB202 | PBH-IXB | 0700 | 0700 |
KB202 | IXB-BLR | 0745 | 1055 |
KB203 | BLR-PBH | 1155 | 1545 |
KB210 | PBH-CCU | 0830 | 0930 |
KB211 | CCU-PBH | 1030 | 1230 |
KB1002 | PBH-BUT | 1310 | 1345 |
KB1003
| BUT-PBH | 1405 | 1440 |
SAT | KB121 | BKK-CCU | 0430 | 0530 |
KB121 | CCU-PBH | 0630 | 0810 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB140 | PBH-GAU | 1605 | 1630 |
KB140 | GAU-BKK | 1730 | 2200 |
KB206 | PBH-IXB | 0700 | 0700 |
KB206 | IXB-BOM | 0745 | 1045 |
KB207 | BOM-PBH | 1145 | 1525 |
KB500 | PBH-CCU | 0730 | 0810 |
KB500 | CCU-SIN | 0910 | 1610 |
KB300 | PBH-DAC | 0630 | 0750 |
KB301 | DAC-PBH | 0850 | 1010 |
KB400 | PBH-KTM | 1050 | 1155 |
KB401 | KTM-PBH | 1255 | 1430 |
KB1002 | PBH-BUT | 1500 | 1535 |
KB1003 | BUT-PBH | 1550 | 1630 |
SUN | KB141 | BKK-GAU | 0430 | 0600 |
KB141 | GAU-PBH | 0700 | 0825 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB120 | PBH-CCU | 1605 | 1645 |
KB120 | CCU-BKK | 1745 | 1245 |
KB501 | SIN-CCU | 0630 | 0830 |
KB501 | CCU-PBH | 0930 | 1110 |
KB400 | PBH-KTM | 1210 | 1255 |
KB401 | KTM-PBH | 1355 | 1510 |
KB206 | PBH-IXB | 0700 | 0700 |
KB206 | IXB-BOM | 0745 | 1045 |
KB207 | BOM-PBH | 1145 | 1525 |
KB1002 | PBH-BUT | 1050 | 1125 |
KB1003 | BUT-PBH | 1145 | 1220 |
NOTE: SCHEDULE IS SUBJECT TO CHANGE |
1 JULY TO 30 SEPTEMBER 2017
DAY | FLIGHT | SECTOR | DEP | ARR |
MON | KB121 | BKK-CCU | 0430 | 0530 |
KB121 | CCU-PBH | 0630 | 0810 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB130 | PBH-IXB | 1605 | 1605 |
KB130 | IXB-BKK | 1705 | 2135 |
KB300 | PBH-DAC | 0900 | 0800 |
KB301 | DAC-PBH | 1100 | 1000 |
KB400 | PBH-KTM | 1245 | 1145 |
KB401 | KTM-PBH | 1030 | 1400 |
KB500 | PBH-CCU | 1130 | 1110 |
KB500 | CCU-SIN | 1155 | 1855 |
KB1002 | PBH-BUT | 1130 | 1205 |
KB1003 | BUT-PBH | 1225 | 1300 |
TUE | KB131 | BKK-IXB | 0430 | 0600 |
KB131 | IXB-PBH | 0700 | 0800 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB400 | PBH-KTM | 1150 | 1235 |
KB401 | KTM-PBH | 1335 | 1450 |
KB120 | PBH-CCU | 1605 | 1645 |
KB120 | CCU-BKK | 1745 | 2145 |
KB501 | SIN-CCU | 0825 | 1025 |
KB501 | CCU-PBH | 1110 | 1250 |
KB1002 | PBH-GLU | 1130 | 1215 |
KB1002 | GLU-BUT | 1235 | 1305 |
KB1003 | BUT-PBH | 1325 | 1400 |
KB1002 | PBH-BUT | 1130 | 1205 |
KB1002 | BUT-GUL | 1225 | 1255 |
KB1003 | GLU-PBH | 1315 | 1400 |
WED | KB121 | BKK-CCU | 0430 | 0530 |
KB121 | CCU-PBH | 0630 | 0810 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB400 | PBH-KTM | 1150 | 1235 |
KB401 | KTM-PBH | 1335 | 1450 |
KB140 | PBH-GAU | 1605 | 1630 |
KB140 | GAU-BKK | 1730 | 2200 |
KB500 | PBH-CCU | 1030 | 1110 |
KB500 | CCU-SIN | 1155 | 1855 |
KB300 | PBH-DAC | 0700 | 0820 |
KB301 | DAC-PBH | 0920 | 1040 |
KB1002 | PBH-BUT | 1130 | 1205 |
KB1003
| BUT-PBH | 1225 | 1300 |
THU | KB141 | BKK-GAU | 0430 | 0600 |
KB141 | GAU-PBH | 0700 | 0825 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB501 | SIN-CCU | 0825 | 1025 |
KB501 | CCU-PBH | 1110 | 1205 |
KB400 | PBH-KTM | 1150 | 1235 |
KB401 | KTM-PBH | 1335 | 1450 |
KB130 | PBH-IXB | 1605 | 1605 |
KB130 | IXB-BKK | 1705 | 2135 |
KB1002 | PBH-BUT | 1130 | 1205 |
KB1003 | BUT-PBH | 1225 | 1300 |
FRI | KB131 | BKK-IXB | 0430 | 0600 |
KB131 | IXB-PBH | 0700 | 0800 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB300 | PBH-DAC | 0700 | 0800 |
KB301 | DCA-PBH | 0900 | 1000 |
KB400 | PBH-KTM | 1100 | 1145 |
KB401 | KTM-PBH | 1245 | 1400 |
KB120 | PBH-CCU | 1605 | 1645 |
KB120 | CCU-BKK | 1745 | 2145 |
KB1002 | PBH-BUT | 1130 | 1205 |
KB1003 | BUT-PBH | 1125 | 1300 |
SAT | KB121 | BKK-CCU | 0430 | 0530 |
KB121 | CCU-PBH | 0630 | 0810 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB400 | PBH-KTM | 1150 | 1235 |
KB401 | KTM-PBH | 1335 | 1450 |
KB140 | PBH-GAU | 1605 | 1630 |
KB140 | GAU-BKK | 1730 | 2200 |
KB500 | PBH-CCU | 1030 | 1110 |
KB500 | CCU-SIN | 1155 | 1855 |
KB300 | PBH-DAC | 0700 | 0820 |
KB301 | DAC-PBH | 0920 | 1040 |
KB1002 | PBH-BUT | 1130 | 1205 |
KB1003 | BUT-PBH | 1225 | 1300 |
SUN | KB141 | BKK-GAU | 0430 | 0600 |
KB141 | GAU-PBH | 0700 | 0825 |
KB204 | PBH-DEL | 0925 | 1115 |
KB205 | DEL-PBH | 1215 | 1505 |
KB501 | SIN-CCU | 0825 | 1025 |
KB501 | CCU-PBH | 1110 | 1250 |
KB120 | PBH-CCU | 1605 | 1645 |
KB120 | CCU-BKK | 1745 | 2145 |
KB300 | PBH-DAC | 0700 | 0800 |
KB301 | DAC-PBH | 0900 | 1000 |
KB400 | PBH-KTM | 1100 | 1145 |
KB401 | KTM-PBH | 1245 | 1400 |
KB1002 | PBH-BUT | 1130 | 1205 |
KB1003 | BUT-PBH | 1225 | 1300 |
NOTE: SCHEDULE IS SUBJECT TO CHANGE |
DAY
| FLIGHT
| SECTOR
| DEP
| ARR |
MON | KB121
KB121
| BKK-CCU
| 0430 | 0530 |
KB121 | CCU-PBH
| 0630 | 0810 |
KB204
| PBH-DEL
| 0925 | 1115 |
KB205
| DEL-PBH
| 1215 | 1505 |
KB130
| PBH-IXB
| 1605 | 1605 |
KB130
| IXB-BKK
| 1705 | 2135 |
KB150
| PBH-BKK
| 0700 | 1100 |
KB151
| BKK-PBH
| 1200 | 1400 |
KB300 | PBH-DAC
| 0630 | 0730 |
KB301
| DAC-PBH
| 0830 | 0930 |
KB500
| PBH-CCU
| 1030 | 1110 |
KB500
| CCU-SIN
| 1155 | 1855 |
KB220
| PBH-CCU
| 0615 | 0715 |
KB221
| CCU-PBH
| 0815 | 1015 |
KB400
| PBH-KTM
| 1055 | 1200 |
KB401
| KTM-PBH
| 1300 | 1435 |
KB1002
| PBH-BUT
| 1500 | 1535 |
KB1003
| BUT-PBH
| 1555 | 1630 |
TUE | KB131
| BKK-IXB
| 0430 | 0600 |
KB131 | IXB-PBH
| 0700 | 0800 |
KB204 | PBH-DEL
| 0925 | 1115 |
KB205 | DEL-PBH
| 1215 | 1505 |
KB120
| PBH-CCU
| 1605 | 1645 |
KB120
| CCU-BKK
| 1745 | 2145 |
KB150
| PBH-BKK
| 0700 | 1100 |
KB151
| BKK-PBH
| 1200 | 1400 |
KB501
| SIN-CCU
| 0825 | 1025 |
KB501
| CCU-PBH
| 1110 | 1250 |
KB400
| PBH-KTM
| 1340 | 1425 |
KB401
| KTM-PBH
| 1525 | 1640 |
KB1002
| PBH-GLU
| 1150 | 1235 |
KB1002
| GLU-BUT
| 1255 | 1325 |
KB1003
| BUT-PBH
| 1345 | 1420 |
KB1002
| PBH-BUT
| 1150 | 1225 |
KB1002
| BUT-GLU
| 1245 | 1315 |
KB1003
| GLU-PBH
| 1335 | 1420 |
WED | KB121
| BKK-CCU
| 0430 | 0530 |
KB121
| CCU-PBH
| 0630 | 0810 |
KB204
| PBH-DEL
| 0925 | 1115 |
KB205
| DEL-PBH
| 1215 | 1505 |
KB140
| PBH-GAU
| 1605 | 1603 |
KB140
| GAU-BKK
| 1730 | 2200 |
KB150
| PBH-BKK
| 0700 | 1100 |
KB151
| BKK-PBH
| 1200 | 1400 |
KB400
| PBH-KTM
| 0630 | 0715 |
KB401
| KTM-PBH
| 0815 | 0930 |
KB500
| PBH-CCU
| 1030 | 1110 |
KB500
| CCU-SIN
| 1155 | 1855 |
KB300
| PBH-DAC
| 0730 | 0850 |
KB301
| DAC-PBH
| 0950 | 1110 |
KB1002
| PBH-BUT
| 1150 | 1225 |
KB1003
| BUT-PBH
| 1245 | 1320 |
THU | KB141
| BKK-GAU
| 0430 | 0600 |
KB141
| GAU-PBH
| 0700 | 0825 |
KB204
| PBH-DEL
| 0925 | 1115 |
KB205
| DEL-PBH
| 1215 | 1505 |
KB130
KB130 | PBH-IXB
| 1605 | 1605 |
| IXB-BKK
| 1705 | 2135 |
KB501
| SIN-CCU
| 0825 | 1025 |
KB501
| CCU-PBH
| 1110 | 1250 |
KB400
| PBH-KTM
| 1340 | 1425 |
KB401
| KTM-PBH
| 1525 | 1640 |
KB150
| PBH-BKK
| 0700 | 1100 |
KB151
| BKK-PBH
| 1200 | 1400 |
KB1002
| PBH-BUT
| 1150 | 1225 |
KB1003
| BUT-PBH
| 1245 | 1320 |
FRI | KB131
| BKK-IXB
| 0430 | 0600 |
KB131
| IXB-PBH
| 0700 | 0800 |
KB204
| PBH-DEL
| 0925 | 1115 |
KB205
| DEL-PBH
| 1215 | 1505 |
KB150
| PBH-BKK
| 0700 | 1100 |
KB151
| BKK-PBH
| 1200 | 1400 |
KB300
| PBH-DAC
| 0730 | 0830 |
KB301
| DAC-PBH
| 0930 | 1030 |
KB401
| PBH-KTM
| 1130 | 1215 |
KB401
| KTM-PBH
| 1315 | 1430 |
KB120
| PBH-CCU
| 1605 | 1645 |
KB120
| CCU-BKK
| 1745 | 2145 |
KB220
| PBH-CCU
| 0715 | 0815 |
KB221
| CCU-PBH
| 0915 | 1115 |
KB1002
| PBH-BUT
| 1150 | 1225 |
KB1003
| BUT-PBH
| 1245 | 1320 |
SAT | KB121
| BKK-CCU
| 0430 | 0530 |
KB121
| CCU-PBH
| 0630 | 0810 |
KB204
| PBH-DEL
| 0925 | 1115 |
KB205
| DEL-PBH
| 1215 | 1505 |
KB140
| PBH-GAU
| 1605 | 1630 |
KB140
| GAU-BKK
| 1730 | 2200 |
KB150
| PBH-BKK
| 0700 | 1100 |
KB151
| BKK-PBH
| 1200 | 1400 |
KB400 | PBH-KTM
| 0630 | 0715 |
KB401
| KTM-PBH
| 0815 | 0930 |
KB500
| PBH-CCU
| 1030 | 1110 |
KB500
| CCU-SIN
| 1155 | 1855 |
KB300
| PBH-DAC
| 0730 | 0850 |
KB301
| DAC-PBH
| 0950 | 1110 |
KB1002
| PBH-BUT
| 1150 | 1225 |
KB1003
| BUT-PBH
| 1245 | 1320 |
SUN | KB141
| BKK-GAU
| 0430 | 0600 |
KB141
| GAU-PBH
| 0700 | 0825 |
KB204
| PBH-DEL
| 0925 | 1115 |
KB205
| DEL-PBH
| 1215 | 1505 |
KB501
| SIN-CCU
| 0825 | 1025 |
KB501
| CCU-PBH
| 1110 | 1250 |
KB400
| PBH-KTM
| 1340 | 1425 |
KB401
| KTM-PBH
| 1525 | 1640 |
KB150
| PBH-BKK
| 0700 | 1100 |
KB151 | BKK-PBH | 1200 | 1400 |
KB120
| PBH-CCU
| 1605 | 1645 |
KB120
| CCU-BKK
| 1745 | 2145 |
KB1002
| PBH-BUT
| 1150 | 1225 |
KB1003
| BUT-PBH
| 1245 | 1320 |