16 May to 31 May 17
SECTOR | STOPS | DAYS OF OPERATION | TIME | FLIGHT NO. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 630 | 745 | B3 701 |
Kolkata-Paro | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 815 | 955 | B3 701 |
Paro-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1035 | 1115 | B3 700 |
Kolkata- Bangkok | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1155 | 1605 | B3 700 |
Paro- Kathmandu | 0 | MON | WED | FRI | SUN | 830 | 920 | B3 773 |
|||
Kathmandu-Delhi | MON | WED | FRI | SUN | 1000 | 1135 | B3 773 |
||||
Delhi-Kathmandu | 0 | MOM | WED | FRI | SUN | 1235 | 1420 | B3 774 | |||
Kathmandu- Paro | 0 | MON | WED | FRI | SUN | 1500 | 1650 | B3 774 |
01 Jun to 31 Aug 2017
SECTOR | STOPS | DAYS OF OPERATION | TIME | FLIGHT NO. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 630 | 745 | B3 701 |
Kolkata-Paro | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 815 | 955 | B3 701 |
Paro-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1035 | 1115 | B3 700 |
Kolkata- Bangkok | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1155 | 1605 | B3 700 |
Paro- Kathmandu | 0 | MON | WED | SAT | 830 | 920 | B3 773 | ||||
Kathmandu-Delhi | MON | WED | SAT | 1000 | 1135 | B3773 | |||||
Delhi- Kathmandu | 0 | MON | WED | SAT | 1235 | 1420 | B3774 | ||||
Kathmandu-Paro | 0 | MON | WED | SAT | 1500 | 1650 | B3 774 | ||||
01 Sep to 30 Sep 2017
SECTOR | STOPS | DAYS OF OPERATION | TIME | FLIGHT NO. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 630 | 745 | B3 701 |
Kolkata-Paro | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 815 | 955 | B3 701 |
Paro-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1035 | 1115 | B3 700 |
Kolkata- Bangkok | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1155 | 1605 | B3 700 |
Paro- Kathmandu | 0 | WED | FRI | SUN | 830 | 920 | B3 773 | ||||
Kathmandu-Delhi | WED | FRI | SUN | 1000 | 1135 | B3 773 | |||||
Delhi- Kathmandu | 0 | WED | FRI | SUN | 1235 | 1420 | B3 774 | ||||
Kathmandu- Paro | 0 | WED | FRI | SUN | 1500 | 1615 | B3 774 | ||||
01 Oct -31 Oct 2017
SECTOR | STOPS | DAYS OF OPERATION | TIME | FLIGHT NO. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 630 | 745 | B3 701 |
Kolkata-Paro | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 815 | 955 | B3 701 |
Paro-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1035 | 1115 | B3 700 |
Kolkata- Bangkok | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1155 | 1605 | B3 700 |
Paro- Kathmandu | 0 | MON | TUE | WED | FRI | SAT | 830 | 920 | B3 773 | ||
Kathmandu-Delhi | 0 | MON | TUE | WED | FRI | SAT | 1000 | 1135 | B3 773 | ||
Delhi-Kathmandu | 0 | MON | TUE | WED | FRI | SAT | 1235 | 1420 | B3 774 | ||
Kathmandu-Paro | MON | TUE | WED | FRI | SAT | 1500 | 1615 | B3 774 | |||
01 Nov to 30 Nov 2017
SECTOR | STOPS | DAYS OF OPERATION | TIME | FLIGHT NO. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bangkok-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 630 | 745 | B3 701 |
Kolkata-Paro | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 815 | 955 | B3 701 |
Paro-Kolkata | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1035 | 1115 | B3 700 |
Kolkata- Bangkok | 0 | MON | TUE | WED | THU | FRI | SAT | SUN | 1155 | 1605 | B3 700 |
Paro- Kathmandu | 0 | WED | FRI | SUN | 830 | 920 | B3 773 | ||||
Kathmandu-Delhi | WED | FRI | SUN | 1000 | 1135 | B3 773 | |||||
Delhi- Kathmandu | 0 | WED | FRI | SUN | 1235 | 1420 | B3 774 | ||||
Kathmandu-Paro | 0 | WED | FRI | SUN | 1500 | 1615 | B3 774 | ||||